Saints Individual All-Time Records
Varsity | Event | Middle School | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Year | Time | Girls | Year | Time | Boys | Year | Time | Girls | Year | Time | |
- | - | - | - | - | - | 50 Back | Landon Clark | 2015-2016 | 29.58 | Caroline Lantis | 2016-2017 | 33.50 |
Landon Clark | 2019-2020 | 52.50 | Sarah Fincher | 2019-2020 | 1:02.34 | 100 Back | - | - | - | - | - | - |
- | - | - | - | - | - | 50 Breast | Eli Brinkman | 2017-2018 | 36.28 | Sarah Fincher | 2016-2017 | 38.29 |
Landon Clark | 2019-2020 | 1:04.43 | Rachael Horne | 2019-2020 | 1:05.70 | 100 Breast | - | - | - | - | - | - |
- | - | - | - | - | - | 50 Fly | Austen Schunk | 2011-2012 | 30.17 | Caroline Lantis | 2016-2017 | 28.62 |
Spencer Johnston | 2012-2013 | 52.70 | Rachael Horne | 2020-2021 | 58.95 | 100 Fly | - | - | - | - | - | - |
Landon Clark | 2019-2020 | 21.92 | Rachael Horne | 2019-2020 | 24.76 | 50 Free | Landon Clark | 2015-2016 | 25.02 | Caroline Lantis | 2016-2017 | |
Landon Clark | 2019-2020 | 48.07 | Rachael Horne | 2018-2019 | 53.74 | 100 Free | Landon Clark | 2015-2016 | 54.96 | Caroline Lantis | 2016-2017 | |
Darr Smith | 2016-2017 | 1:46.67 | Rachael Horne | 2017-2018 | 1:59.41 | 200 Free | - | - | - | - | - | - |
Darr Smith | 2016-2017 | 4:45.12 | Sarah Fincher | 2018-2019 | 5:19.00 | 500 Free | - | - | - | - | - | - |
- | - | - | - | - | - | 100 IM | Eli Brinkman | 2017-2018 | 1:08.13 | Caroline Kopf | 2014-2015 | 1:09.56 |
Eli Brinkman | 2020-2021 | 1:59.72 | Rachael Horne | 2020-2021 | 2:11.35 | 200 IM | - | - | - | - | - | - |
RELAY RECORDS | ||||||||||||
Landon Clark, Hunter Smith, Dylan White, Darr Smith | 2016-2017 | 1:47.03 | Sarah Fincher, Rachael Horne, Josie Burnette, Chloe Williams | 2020-2021 | 1:53.45 | 200 Medley | Landon Clark, Simon Tong, William Clapp, Connor Davis | 2015-2016 | 2:10.83 | Grace Howe, Sarah Fincher, Caroline Lantis, Katie White | 2016-2017 | 2:09.96 |
Dylan White, Landon Clark, John Lantis, Darr Smith | 2016-2017 | 1:33.87 | Chloe Williams, Sarah Fincher, Camryn Hughes, Rachael Horne | 2019-2020 | 1:42.80 | 200 Free - Boys | William Clapp, Connor Davis, Simon Tong, Landon Clark | 2015-2016 | 1:54.62 | Katie White, Josie Burnette, Sarah Fincher, Caroline Lantis | 2016-2017 | 1:56.90 |
Varsity Swimming Roster
First Name | Last Name | Year |
---|---|---|
Eli | Brinkman | Jr. |
Holden | Bickers | 9th |
Josie | Burnette | Sr. |
Cooper | Davis | 9th |
Samuel | Duncan | Jr. |
Rustin | Edwards | 9th |
Sarah | Fincher | Sr. |
Daniel | Horne | Fr. |
Rachael | Horne | Sr. |
Grace | Howe | So. |
Sam | Howe | So. |
Camryn | Hughes | Sr. |
Bradley | Jones | Sr. |
Christopher | Lewis | Sr. |
Emily | McElvy | Sr. |
Joey | Sandel | Jr. |
Katie | White | Sr. |
Chloe | Williams | So. |
Caroline | Horne | Head Coach |
Middle School Swimming Roster
First Name | Last Name | Year |
---|---|---|
Houston | Bickers | 6th |
Claire | Elliot | 7th |
Abigail | Driggers | 7th |
Aidan | Jones | 6th |
Hannah-Lisa | Jones | 8th |
Melody | Powell | 8th |
Jack | Sandel | 6th |
Jill | Sandel | 8th |
Benjamin | Scott | 8th |
Kamile | Turner | 6th |
Camden | Lewis | 6th |
Caroline | Horne | Head Coach |

