Saints Swimming Schedule
Saints Individual All-Time Records
Varsity | Event | Middle School | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Year | Time | Girls | Year | Time | Boys | Year | Time | Girls | Year | Time | |
- | - | - | - | - | - | 50 Back | Landon Clark | 2015-2016 | 29.58 | Caroline Lantis | 2016-2017 | 33.50 |
Eli Brinkman | 2021-2022 | 51.56 | Sarah Fincher | 2019-2020 | 1:02.34 | 100 Back | - | - | - | - | - | - |
- | - | - | - | - | - | 50 Breast | Eli Brinkman | 2017-2018 | 36.28 | Macey Henderson | 2021-2022 | 38.11 |
Eli Brinkman | 2021-2022 | 1:04.16 | Rachael Horne | 2019-2020 | 1:05.70 | 100 Breast | - | - | - | - | - | - |
- | - | - | - | - | - | 50 Fly | Houston Bickers | 2021-2022 | 30.1 | Caroline Lantis | 2016-2017 | 28.62 |
Spencer Johnston | 2012-2013 | 52.70 | Rachael Horne | 2020-2021 | 58.95 | 100 Fly | - | - | - | - | - | - |
Landon Clark | 2019-2020 | 21.92 | Rachael Horne | 2019-2020 | 24.76 | 50 Free | Landon Clark | 2015-2016 | 25.02 | Caroline Lantis | 2016-2017 | |
Landon Clark | 2019-2020 | 48.07 | Rachael Horne | 2018-2019 | 53.74 | 100 Free | Landon Clark | 2015-2016 | 54.96 | Caroline Lantis | 2016-2017 | |
Darr Smith | 2016-2017 | 1:46.67 | Rachael Horne | 2017-2018 | 1:59.41 | 200 Free | - | - | - | - | - | - |
Darr Smith | 2016-2017 | 4:45.12 | Sarah Fincher | 2018-2019 | 5:19.00 | 500 Free | - | - | - | - | - | - |
- | - | - | - | - | - | 100 IM | Eli Brinkman | 2017-2018 | 1:08.13 | Caroline Kopf | 2014-2015 | 1:09.56 |
Eli Brinkman | 2020-2021 | 1:59.72 | Rachael Horne | 2020-2021 | 2:11.35 | 200 IM | - | - | - | - | - | - |
RELAY RECORDS | ||||||||||||
Landon Clark, Hunter Smith, Dylan White, Darr Smith | 2016-2017 | 1:47.03 | Sarah Fincher, Rachael Horne, Josie Burnette, Chloe Williams | 2020-2021 | 1:53.45 | 200 Medley | Landon Clark, Simon Tong, William Clapp, Connor Davis | 2015-2016 | 2:10.83 | Grace Howe, Sarah Fincher, Caroline Lantis, Katie White | 2016-2017 | 2:09.96 |
Dylan White, Landon Clark, John Lantis, Darr Smith | 2016-2017 | 1:33.87 | Chloe Williams, Sarah Fincher, Camryn Hughes, Rachael Horne | 2019-2020 | 1:42.80 | 200 Free - Boys | William Clapp, Connor Davis, Simon Tong, Landon Clark | 2015-2016 | 1:54.62 | Katie White, Josie Burnette, Sarah Fincher, Caroline Lantis | 2016-2017 | 1:56.90 |
Varsity Swimming Roster
First Name | Last Name | Year |
---|---|---|
Eli | Brinkman | Sr. |
Mia | Bryan | Fr. |
Avery | Campbell | So. |
Virginia | Coskery | So. |
Cooper | Davis | So. |
Rustin | Edwards | So. |
Parker | Henderson | Fr. |
Sam | Howe | Jr. |
Hannah-Lisa | Jones | Fr. |
Caiden | Lewis | So. |
Melody | Powell | Fr. |
Sam | Vesser | Fr. |
Meredith | Werner | Jr. |
Chloe | Williams | So. |
Sharon | Vigoroso | Head Coach |
Middle School Swimming Roster
First Name | Last Name | Year |
---|---|---|
David | Angel | 7th |
Houston | Bickers | 7th |
Mary Sloan | Brown | 5th |
Sarah | Brown | 8th |
Sam | Camp | 5th |
Claire | Elliot | 8th |
Audrey | Griner | 6th |
Macey | Henderson | 7th |
Aidan | Jones | 7th |
Camden | Lewis | 7th |
John | Prock | 5th |
Audrey | Rahn | 8th |
Kamile | Turner | 7th |
Alexandra | Wyatt | 7th |
Sharon | Vigoroso | Head Coach |