Team | W | L | T | Pts | W% | |
---|---|---|---|---|---|---|
Schedule |
Varsity Soccer Roster
No. | First Name | Last Name | Year |
---|---|---|---|
21 | Adam | Lebrun | Jr. |
10 | Andrew | Winn | Sr. |
12 | Bradley | Jones | Jr. |
33 | Breyton | Hunter | Fr. |
9 | Christopher | Lewis | Jr. |
4 | CJ | Leister | 8th |
14 | David | Rankin | 8th |
99 | David | Shepler | So. |
15 | Gavin | Liles | Jr. |
2 | Graham | Smith | Sr. |
6 | Hunter | Spence | Fr. |
22 | Jackson | Orth | Jr. |
20 | Lucas | Ruggieri | Jr. |
11 | Matthew | Guitierrez | Sr. |
3 | Max | Spence | Jr. |
5 | Patrick | Rogers | Fr. |
1 | Sam | Duncan | So. |
7 | Sam | Howe | Fr. |
8 | William | Reese | So. |
Head Coach | Scott | Wilder | |
Assistant Coach | Luis | Gutierrez |

Saints Soccer Records
Stat | Name | Total | Season | |
---|---|---|---|---|
Career Games | Matthew Gutierrez | 50 | 2015-2020 | |
Will Branham | 49 | 2014-2017 | ||
Goals in Game | Connor Thompson | 5 | 2016 | |
Stephen Shaffner* | 5 | 2018 | ||
Goals in Season | Connor Thompson | 37 | 2016 | |
Stephen Shaffner* | 21 | 2018 | ||
Aaron Strother | 21 | 2017 | ||
Career Goals | Connor Thompson | 54 | 2013-2016 | |
Aaron Strother | 48 | 2013-2017 | ||
Assists in Game | Christian Sitton | 4 | 2017 | |
Graham Smith | 3 | 2018 | ||
Assists in Season | Graham Smith | 11 | 2018 | |
Connor Thompson | 10 | 2016 | ||
Career Assists | Connor Thompson | 17 | 2013-2016 | |
Graham Smith | 16 | 2015-2019* | ||
Saves in Game | Nick Brooks | 15 | 2016 | |
Saves in Season | Nick Brooks | 80 | 2016 | |
Career Saves | Nick Brooks | 158 | 2016-2018 | |
* Active Player |
