Varsity Soccer Schedule
Varsity Soccer Roster
No. | First Name | Last Name | Year |
---|---|---|---|
00 | Sam | Howe | Jr. |
0 | David | Shepler | Sr. |
1 | Sam | Duncan | Sr. |
2 | Breyton | Hunter | Sr. |
3 | Riley | Bruce | So. |
4 | Jackson | Desnoyers | Jr. |
5 | Jadon | Socher | So. |
8 | William | Reese | Jr. |
6 | Cole | Willoughby | So. |
9 | David | Gragg | Sr. |
10 | Marcus | Gibson | So. |
12 | Nate | Branham | Sr. |
13 | Patrick | Scott | Sr. |
14 | David | Rankin | So. |
17 | William | Reese | Sr. |
18 | Patrick | Rogers | Sr. |
19 | Collier | Adams | Fr. |
20 | CJ | Leister | So. |
24 | Hunter | Spence | Jr. |
Head Coach | Scott | Wilder | |
Assistant Coach | Stephen | Shaffner |

Saints Soccer Records
Stat | Name | Total | Season | |
---|---|---|---|---|
Career Games | Hunter Spence* | 52 | 2018-2022 | |
Sam Duncan | 52 | 2018-2022 | ||
Goals in Game | Connor Thompson | 5 | 2016 | |
Stephen Shaffner | 5 | 2018 | ||
Goals in Season | Connor Thompson | 37 | 2016 | |
Stephen Shaffner | 21 | 2018 | ||
Aaron Strother | 21 | 2017 | ||
Career Goals | Stephen Shaffner | 56 | 2018-2021 | |
Connor Thompson | 54 | 2013-2016 | ||
Assists in Game | Christian Sitton | 4 | 2017 | |
Graham Smith | 3 | 2018 | ||
Assists in Season | Patrick Rogers* | 14 | 2022 | |
Career Assists | Connor Thompson | 17 | 2013-2016 | |
Graham Smith | 16 | 2015-2020 | ||
Patrick Rogers* | 16 | 2020-2022 | ||
Saves in Game | Nick Brooks | 15 | 2016 | |
Saves in Season | Nick Brooks | 80 | 2016 | |
Career Saves | David Shepler | 159 | 2019-2022 | |
* Active Player |
