Varsity Basketball Roster
No. | First Name | Last Name | Year |
---|---|---|---|
2 | Jared | Dethose | So. |
3 | Ethan | Pinkston | Sr. |
5 | Jack | Powell | Sr. |
10 | Jackson | Walker | So. |
11 | Erik | Tekenbroek | Sr. |
13 | Nick | Rivas | So. |
20 | CJ | Leister | So. |
21 | David | Rankin | So. |
22 | Mason | West | Fr. |
24 | Zach | Cannon | Sr. |
31 | Ethan | Fisher | Fr. |
35 | Oliver | Davie | Jr. |
40 | Parker | Henderson | Fr. |
41 | Fletcher | Heacock | So. |
45 | Luke | Newman | Fr. |
55 | Wyatt | Duel | So. |
Varsity Boys Coaching Staff
Name | Title | |
---|---|---|
Craig Kilbert | Head Coach | |
Glenn Kelly | Assistant Coach | |
Les Strech | Assistant Coach |

