Varsity Basketball Schedule
Varsity Basketball Roster
No. | First Name | Last Name | Year |
---|---|---|---|
2 | Nick | Rivas | So. |
3 | Peter | Ruggieri | Sr. |
4 | Parker | Henderson | So. |
11 | Jared | Dethose | Jr. |
12 | Mason | West | So. |
14 | David | Rankin | Jr. |
20 | Luke | Newman | So. |
21 | Aiden | Fisher | So. |
22 | Micah | Strech | So. |
24 | Oliver | Davie | Sr. |
30 | Jackson | Shull | So. |
31 | Ethan | Fisher | So. |
44 | Brooks | Crew | Jr. |
40 | Jackson | Walker | Jr. |
Varsity Boys Coaching Staff
Name | Title | |
---|---|---|
Marvin Williams | Head Coach | |
Harold Wilson | Assistant Coach | |
Craig Kilbert | Assistant Coach | |
Adam Bush | Assistant Coach |

