Middle School Cross Country Schedule
Varsity Cross Country Schedule
Middle School Cross Country Roster
First Name | Last Name | Year |
---|---|---|
Brooks | Baughman | 7th |
William | Bentley | 7th |
Houston | Bickers | 8th |
Emersyn | Chadwick | 6th |
Jill | Cook | 6th |
Eli | Fisher | 7th |
Ava | Hollar | 6th |
Sara | Lavelle | 8th |
Emma | Mathews | 6th |
Samuel | Mathews | 6th |
Lila Jane | Meadows | 7th |
Alexander | Neal | 7th |
Elise | Newman | 6th |
Sylvia | Pede | 8th |
Blakley | Runnion | 7th |
Bradley | Runnion | 6th |
Jack | Sandel | 8th |
Molly | Smith | 6th |
Toby | Strech | 7th |
Eliza | Tucker | 8th |
Andrew | Whitney | 7th |
Sophia | Wilkie | 8th |
Jessica | Womack | 7th |
Head Coach | Beverly Sandel | |
Assistant Coach | Renata Armendariz |
Varsity Cross Country Roster
First Name | Last Name | Year |
---|---|---|
Collier | Adams | So. |
Brittany | Bakke | So. |
Kelda | Brown | So. |
Isaac | Bryan | Jr. |
Mia | Bryan | So. |
Joyce | Cho | So. |
Molly | Cook | So. |
Cooper | Davis | Jr. |
Avery | Elliott | Fr. |
John | Fincher | So. |
Marcus | Gibson | Jr. |
Parker | Henderson | So. |
Clara | Heppner | Sr. |
Andrew | Hutson | So. |
Kinslee | LaMothe | So. |
Lilianna | Lavelle | So. |
Jill | Sandel | So. |
Heidi | Smucker | So. |
Anjola | Sonaike | So. |
Ayo | Sonaike | Jr. |
Micah | Strech | So. |
Bella | Tucker | Jr. |
Will | Tucker | So. |
Hutton | Warren | So. |
Jake | Wilkie | Fr. |
Head Coach | Todd | Sandel |
Assistant Coach | Renata | Armendariz |

