SAINTS SOCCER
Boys Soccer Records
Stat | Name | Total | Season | |
---|---|---|---|---|
Career Games | Hunter Spence* | 52 | 2018-2022 | |
Sam Duncan | 52 | 2018-2022 | ||
Goals in Game | Connor Thompson | 5 | 2016 | |
Stephen Shaffner | 5 | 2018 | ||
Goals in Season | Connor Thompson | 37 | 2016 | |
Stephen Shaffner | 21 | 2018 | ||
Aaron Strother | 21 | 2017 | ||
Career Goals | Stephen Shaffner | 56 | 2018-2021 | |
Connor Thompson | 54 | 2013-2016 | ||
Assists in Game | Christian Sitton | 4 | 2017 | |
Graham Smith | 3 | 2018 | ||
Assists in Season | Patrick Rogers* | 14 | 2022 | |
Career Assists | Connor Thompson | 17 | 2013-2016 | |
Graham Smith | 16 | 2015-2020 | ||
Patrick Rogers* | 16 | 2020-2022 | ||
Saves in Game | Nick Brooks | 15 | 2016 | |
Saves in Season | Nick Brooks | 80 | 2016 | |
Career Saves | David Shepler | 159 | 2019-2022 | |
* Active Player |
Girls Soccer Records
Stat | Name | Total | Season | |
---|---|---|---|---|
Career Games | Kate Newman | 75 | 2017-2022 | |
Julianna Rodgers | 74 | 2017-2022 | ||
Goals in Game | Claire Shaffner* | 4 | 2022 | |
Brittany Bakke* | 4 | 2022 | ||
Goals in Season | Brittany Bakke* | 24 | 2022 | |
Claire Shaffner* | 21 | 2022 | ||
Career Goals | Alex Reese | 29 | 2018-2019 | |
Gen Tarlton | 27 | 2018-2020 | ||
Assists in Game | Gen Tarlton | 5 | 2018 | |
Gen Tarlton | 3 | 2018 | ||
Assists in Season | Gen Tarlton | 14 | 2019 | |
Brittany Bakke* | 13 | 2022 | ||
Career Assists | Gen Tarlton | 25 | 2018-2019 | |
Saves in Game | Juliana Rodgers | 25 | 2021 | |
Saves in Season | Juliana Rodgers | 174 | 2021 | |
Career Saves | Juliana Rodgers | 444 | 2017-2022 | |
* Active Player |
Coaching Staff
