Countdown to 2022 Kickoff
Day
Hour
Minute
Second
Varsity Football Roster
No. | First Name | Last Name | Year |
---|---|---|---|
2 | Mason | West | So. |
3 | Sam | Thomas | Sr. |
4 | Daniel | Shaw | So. |
5 | Lucas | Scheffer | Fr. |
7 | Peter | Ruggieri | Sr. |
10 | Matthew | Smith | Jr. |
11 | Wyatt | Duel | Jr. |
12 | Rustin | Edwards | Jr. |
13 | Alex | Hornsby | So. |
17 | Brodie | Harris | Jr. |
20 | Matthew | Yoder | Fr. |
21 | Aiden | Fisher | So. |
22 | Ethan | Fisher | So. |
23 | Charles | Powell | 8th |
24 | Riley | Bruce | Jr. |
30 | Jackson | Shull | So. |
35 | John | Snelling | 8th |
42 | Eli | Moses | Fr. |
44 | Nick | Rivas | Jr. |
53 | Blake | Willoughby | Jr. |
55 | Colt | Burnette | Fr. |
72 | Cooper | Lake | Jr. |
73 | Baylor | Swilley | Jr. |
75 | Corbin | Diaz | Jr. |
85 | Tristan | Bush | 8th |
88 | Oliver | Davie | Sr. |
Football Coaching Staff
Name | Title |
---|---|
Soern Osborne | Head Coach |
Josh Carlson | Assistant Coach |
Josh Burnette | Assistant Coach |
Frankie McCafferty | Assistant Coach |
Steven Scheffer | Assistant Coach |
