Middle School Boys Basketball
Middle School Boys Basketball Roster - A
No. | First Name | Last Name | Year |
---|---|---|---|
0 | David | Cannon | 8th |
2 | Braxton | Crew | 6th |
3 | Cooper | Shull | 8th |
10 | Tristan | Bush | 8th |
11 | Toby | Strech | 7th |
13 | Jackson | Martin | 7th |
23 | Jack | Sandel | 8th |
24 | Trent | Witte | 8th |
32 | Caleb | Shaw | 8th |
41 | Chase | Grelecki | 7th |
50 | Matt | Carcare | 7th |
53 | Jack | Carson | 8th |
Coaching | Staff | ||
Rick | Griffin | Head Coach | |
Mark | Shull | Assistant Coach |
Middle School Boys Basketball Roster - B
No. | First Name | Last Name | Year |
---|---|---|---|
5 | Alexander | Neal | 7th |
10 | Gabriel | Rivas | 7th |
15 | Harrison | Rickman | 7th |
21 | Levi | Painter | 8th |
22 | Bradley | Runnion | 6th |
25 | Noah | Lupton | 7th |
31 | Trip | Collins | 6th |
33 | Landon | Zimmerman | 6th |
40 | Samuel | Mathews | 6th |
43 | Alexander | Hand | 6th |
52 | James | Nelson | 8th |
54 | Eli | Fisher | 7th |
Coaching | Staff | ||
Rick | Griffin | Head Coach | |
Mark | Shull | Assistant Coach |

