JV Boys Basketball
JV Boys Basketball Roster
No. | First Name | Last Name | Year |
---|---|---|---|
12 | Mason | West | So. |
13 | Brodie | Harris | Jr. |
20 | Luke | Newman | So. |
21 | Aiden | Fisher | So. |
22 | Micah | Strech | So. |
30 | Jackson | Shull | So. |
31 | Ethan | Fisher | So. |
40 | Jono | Davis | Fr. |
42 | Robert | Davie | Fr. |
44 | Brooks | Crew | Jr. |
Trent | Witte | 8th | |
Coaching | Staff | ||
Glenn | Kelly | Head Coach | |
Craig | Kilbert | Assistant Coach | |
Les | Strech | Assistant Coach |

