Team | W | L | T | Pts | W% | |
---|---|---|---|---|---|---|
Schedule |
JV Boys Basketball Roster
No. | First Name | Last Name | Year |
---|---|---|---|
24 | Anderson | Brookhart | So. |
12 | Zack | Cannon | So. |
1 | Ethan | Pinkston | So. |
Grant | Steele | So. | |
22 | Erik | Tekenbroek | So. |
14 | Mason | Hurst | So. |
42 | Oliver | Davie | So. |
13 | Jared | Dethose | Fr. |
40 | Brodie | Harris | Fr. |
5 | Samuel | Thomas | So. |
32 | Jackson | Walker | Fr. |
50 | Fletcher | Heacock | Fr. |
20 | CJ | Leister | Fr. |

